Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lai, CM | en_US |
dc.contributor.author | Meng, HF | en_US |
dc.date.accessioned | 2019-04-03T06:38:51Z | - |
dc.date.available | 2019-04-03T06:38:51Z | - |
dc.date.issued | 1996-12-15 | en_US |
dc.identifier.issn | 0163-1829 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevB.54.16365 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/149400 | - |
dc.description.abstract | A mechanism, due to the presence of bipolarons, for large resonant chi((3)) in doped cis-polyacetylene and other conjugated conducting polymers is presented. Under optical pumping, the electronic occupations of the two intragap energy levels of the bipolarons will vary, resulting in a shift in their energies, which in turn causes a dramatic change in the absorption spectrum. Even for moderate doping concentrations of bipolarons, chi((3)) is found to be as high as 10(-8) esu. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Bipolaron-induced third-order optical nonlinearity in conjugated conducting polymers | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1103/PhysRevB.54.16365 | en_US |
dc.identifier.journal | PHYSICAL REVIEW B | en_US |
dc.citation.volume | 54 | en_US |
dc.citation.issue | 23 | en_US |
dc.citation.spage | 16365 | en_US |
dc.citation.epage | 16368 | en_US |
dc.contributor.department | 電子物理學系 | zh_TW |
dc.contributor.department | 物理研究所 | zh_TW |
dc.contributor.department | Department of Electrophysics | en_US |
dc.contributor.department | Institute of Physics | en_US |
dc.identifier.wosnumber | WOS:A1996WA83300016 | en_US |
dc.citation.woscount | 7 | en_US |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.