Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkata, Hemanth Nag Noothalapati | en_US |
dc.contributor.author | Nomura, Nobuhiko | en_US |
dc.contributor.author | Shigeto, Shinsuke | en_US |
dc.date.accessioned | 2014-12-08T15:21:01Z | - |
dc.date.available | 2014-12-08T15:21:01Z | - |
dc.date.issued | 2011-11-01 | en_US |
dc.identifier.issn | 0377-0486 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1002/jrs.2952 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/14940 | - |
dc.description.abstract | In structured communities of bacteria known as biofilms, a variety of biomolecules have been shown to play a unique role as signals and/or regulators in biofilm formation. Here, we report that high levels of the amino acid leucine ( leucine pool) were detected, for the first time, within microcolonies in a 30-h-old Escherichia coli biofilm by Raman imaging. Localization of leucine revealed by multifrequency Raman images indicates leucine accumulation during the early stage of the E. coli biofilm formation, which may have resulted from physiological environment-specific metabolic adaptation. We demonstrate that our label-free Raman imaging method provides a useful platform for directly identifying still unknown natural products produced in biofilms as well as for visualizing heterogeneous distributions of biofilm constituents in situ. Copyright (C) 2011 John Wiley & Sons, Ltd. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Raman microspectroscopy | en_US |
dc.subject | label-free imaging | en_US |
dc.subject | biofilms | en_US |
dc.subject | leucine | en_US |
dc.title | Leucine pools in Escherichia coli biofilm discovered by Raman imaging | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1002/jrs.2952 | en_US |
dc.identifier.journal | JOURNAL OF RAMAN SPECTROSCOPY | en_US |
dc.citation.volume | 42 | en_US |
dc.citation.issue | 11 | en_US |
dc.citation.spage | 1913 | en_US |
dc.citation.epage | 1915 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.contributor.department | Institute of Molecular science | en_US |
dc.identifier.wosnumber | WOS:000297509800001 | - |
dc.citation.woscount | 9 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.