完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Zhu, R. S. | en_US |
| dc.contributor.author | Lin, M. C. | en_US |
| dc.date.accessioned | 2019-04-02T06:00:09Z | - |
| dc.date.available | 2019-04-02T06:00:09Z | - |
| dc.date.issued | 2009-08-17 | en_US |
| dc.identifier.issn | 0009-2614 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.cplett.2009.07.034 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/149816 | - |
| dc.description.abstract | The low-lying energy pathways for the decomposition/isomerization of nitromethane (NM) have been investigated using different molecular orbital methods. Our results show that in addition to the commonly known CH3 + NO2 products formed by direct C-N bond breaking and the trans-CH3ONO formed by nitro-nitrite isomerization, NM can also isomerize to cis-CH3ONO via a very loose transition state (TS) lying 59.2 kcal/mol above CH3NO2 or 0.6 kcal/mol below the CH3 + NO2 asymptote predicted at the UCCSD(T)/CBS level of theory. Kinetic results indicate that in the energy range of 59 +/- 1 kcal/mol, production of CH3O + NO is dominant, whereas above the C-N bond breaking threshold, the formation of CH3 + NO2 sharply increases and becomes dominant. The k(E) values predicted at different energies clearly indicate that CH3O + NO could be detected in an infrared multi-photon dissociation study, whereas in UV dissociation experiments with energies high above the C-N bond breaking threshold the CH3 + NO2 products are generated predominantly. (C) 2009 Elsevier B. V. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | CH3NO2 decomposition/isomerization mechanism and product branching ratios: An ab initio chemical kinetic study | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.cplett.2009.07.034 | en_US |
| dc.identifier.journal | CHEMICAL PHYSICS LETTERS | en_US |
| dc.citation.volume | 478 | en_US |
| dc.citation.spage | 11 | en_US |
| dc.citation.epage | 16 | en_US |
| dc.contributor.department | 交大名義發表 | zh_TW |
| dc.contributor.department | National Chiao Tung University | en_US |
| dc.identifier.wosnumber | WOS:000268767500002 | en_US |
| dc.citation.woscount | 57 | en_US |
| 顯示於類別: | 期刊論文 | |

