Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lin, Y. C. | en_US |
| dc.contributor.author | Chung, H. L. | en_US |
| dc.contributor.author | Chou, W. C. | en_US |
| dc.contributor.author | Chen, W. K. | en_US |
| dc.contributor.author | Chang, W. H. | en_US |
| dc.contributor.author | Chen, C. Y. | en_US |
| dc.contributor.author | Chyi, J. I. | en_US |
| dc.date.accessioned | 2019-04-02T05:57:56Z | - |
| dc.date.available | 2019-04-02T05:57:56Z | - |
| dc.date.issued | 2010-07-26 | en_US |
| dc.identifier.issn | 0003-6951 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1063/1.3473776 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/150002 | - |
| dc.description.abstract | This study explores the effects of both Oxygen and temperature on the carrier dynamics of isoelectronic ZnSe1-xOx (x=0.027 and 0.053) semiconductors using photoluminescence (PL) and time-resolved PL spectroscopy. We find that the Kohlrausch law is highly consistent with the complex decay traces induced by isoelectronic O traps, and the mechanism of carrier recombination undergoes a complicated change from trapped to free excitons with the increase in temperature. Complex recombination processes are clarified using the relaxation model based on various decay channels. These findings are consistent with the initial fall in the stretching exponent beta followed by its monotonic increase with increasing temperature. (C) 2010 American Institute of Physics. [doi:10.1063/1.3473776] | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | carrier density | en_US |
| dc.subject | carrier relaxation time | en_US |
| dc.subject | electron-hole recombination | en_US |
| dc.subject | excitons | en_US |
| dc.subject | II-VI semiconductors | en_US |
| dc.subject | photoluminescence | en_US |
| dc.subject | selenium compounds | en_US |
| dc.subject | time resolved spectra | en_US |
| dc.subject | zinc compounds | en_US |
| dc.title | Carrier dynamics in isoelectronic ZnSe1-xOx semiconductors | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1063/1.3473776 | en_US |
| dc.identifier.journal | APPLIED PHYSICS LETTERS | en_US |
| dc.citation.volume | 97 | en_US |
| dc.contributor.department | 電子物理學系 | zh_TW |
| dc.contributor.department | Department of Electrophysics | en_US |
| dc.identifier.wosnumber | WOS:000281059200029 | en_US |
| dc.citation.woscount | 20 | en_US |
| Appears in Collections: | Articles | |

