Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chu, CS | en_US |
dc.contributor.author | Tang, CS | en_US |
dc.date.accessioned | 2014-12-08T15:02:54Z | - |
dc.date.available | 2014-12-08T15:02:54Z | - |
dc.date.issued | 1996-01-01 | en_US |
dc.identifier.issn | 0038-1098 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/0038-1098(95)00597-8 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/1505 | - |
dc.description.abstract | The quantum transport in a narrow channel (NC) is studied in the presence of a time-dependent delta-profile electric field. The electric field is taken to be transversely polarized, with frequency omega, causing inter-subband and inter-sideband transitions Suppression in the de conductance G is found, which escalates with the chemical potential. There are structures in G which are related to the quasi-bound state (QBS) features. Major dip, and dip-and-peak, structures occur when an incident electron makes transition to a subband edge by absorbing or emitting one, and two, h omega, respectively. Structures associated with 3h omega processes are recognized. The QBS are closely associated with the singular density of states (DOS) at subband bottoms. Our results demonstrate that, due to this singular features of the DOS, the interaction of the electron with the electric field has to be treated beyond finite order perturbation. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | nanostructures | en_US |
dc.subject | semiconductors | en_US |
dc.subject | electronic transport | en_US |
dc.subject | radiation effects | en_US |
dc.title | Effects of a time-dependent transverse electric field on the quantum transport in narrow channels | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/0038-1098(95)00597-8 | en_US |
dc.identifier.journal | SOLID STATE COMMUNICATIONS | en_US |
dc.citation.volume | 97 | en_US |
dc.citation.issue | 2 | en_US |
dc.citation.spage | 119 | en_US |
dc.citation.epage | 123 | en_US |
dc.contributor.department | 交大名義發表 | zh_TW |
dc.contributor.department | 電子物理學系 | zh_TW |
dc.contributor.department | National Chiao Tung University | en_US |
dc.contributor.department | Department of Electrophysics | en_US |
dc.identifier.wosnumber | WOS:A1996TF73200009 | - |
dc.citation.woscount | 10 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.