Title: | Magnetotransport at Domain Walls in BiFeO3 |
Authors: | He, Q. Yeh, C-H. Yang, J-C. Singh-Bhalla, G. Liang, C-W. Chiu, P-W. Catalan, G. Martin, L. W. Chu, Y-H. Scott, J. F. Ramesh, R. 材料科學與工程學系 Department of Materials Science and Engineering |
Issue Date: | 9-Feb-2012 |
Abstract: | Domain walls in multiferroics can exhibit intriguing behaviors that are significantly different from the bulk of the material. We investigate strong magnetoresistance in domain walls of the model multiferroic BiFeO3 by probing ordered arrays of 109 degrees domain walls with temperature-and magnetic-field-dependent transport. We observe temperature-dependent variations in the transport mechanism and magnetoresistances as large as 60%. These results suggest that by locally breaking the symmetry of a material, such as at domain walls and structural interfaces, one can induce emergent behavior with properties that deviate significantly from the bulk. |
URI: | http://dx.doi.org/10.1103/PhysRevLett.108.067203 http://hdl.handle.net/11536/15214 |
ISSN: | 0031-9007 |
DOI: | 10.1103/PhysRevLett.108.067203 |
Journal: | PHYSICAL REVIEW LETTERS |
Volume: | 108 |
Issue: | 6 |
Begin Page: | 0 |
End Page: | 0 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.