Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Gray | en_US |
dc.contributor.author | Dai, Van-Truong | en_US |
dc.contributor.author | Lee, Chien-Ping | en_US |
dc.date.accessioned | 2014-12-08T15:21:33Z | - |
dc.date.available | 2014-12-08T15:21:33Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.isbn | 978-1-4244-3680-4 | en_US |
dc.identifier.issn | 1092-8081 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/15313 | - |
dc.identifier.uri | http://dx.doi.org/10.1109/LEOS.2009.5343390 | en_US |
dc.description.abstract | Rate-equation model is employed to investigate the anomalous threshold lasing spectra of chirped quantum dot lasers. Simultaneous two-wavelength lasing is attributed to two ground-state emissions from chirped multilayers of InAs/InGaAs quantum dots. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Modeling the Simultaneous Two Ground-State Lasing Emissions in Chirped Quantum Dot Lasers | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/LEOS.2009.5343390 | en_US |
dc.identifier.journal | 2009 IEEE LEOS ANNUAL MEETING CONFERENCE PROCEEDINGS, VOLS 1AND 2 | en_US |
dc.citation.spage | 672 | en_US |
dc.citation.epage | 674 | en_US |
dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
dc.identifier.wosnumber | WOS:000279577600344 | - |
Appears in Collections: | Conferences Paper |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.