Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang Yi | en_US |
| dc.contributor.author | Zang Xiao-yun | en_US |
| dc.contributor.author | Wang Ke | en_US |
| dc.contributor.author | He Si-yuan | en_US |
| dc.contributor.author | Liu Jia-gui | en_US |
| dc.contributor.author | Zhao Wei | en_US |
| dc.contributor.author | Gong Xiao-lu | en_US |
| dc.contributor.author | Yu Jin | en_US |
| dc.date.accessioned | 2020-05-05T00:01:28Z | - |
| dc.date.available | 2020-05-05T00:01:28Z | - |
| dc.date.issued | 2020-04-01 | en_US |
| dc.identifier.issn | 0167-577X | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.matlet.2019.127292 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/153900 | - |
| dc.description.abstract | Radial graded structures in biological materials, e.g. bones, are lightweight and exhibit good mechanical properties. This paper developed a novel method to fabricate a functionally radial graded aluminum foam. In this method, a sequential solidification was applied from the periphery to the inner on the foaming aluminum melt to obtain a radial gradient. The graded foams were then served as fillers for thin-walled tubes. Quasi-static compressive tests were conducted on the foams and foam-filled tubes. The results indicated that the graded foam-filled tubes exhibited improved crushing resistance and specific energy absorption, compared to the uniform foam-filled tube with similar weight. (C) 2019 Elsevier B.V. All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Melt foam | en_US |
| dc.subject | Foam-filled tube | en_US |
| dc.subject | Functionally graded foam | en_US |
| dc.subject | Metallic composites | en_US |
| dc.subject | Cast | en_US |
| dc.title | Fabrication of functionally radial graded metallic foam | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.matlet.2019.127292 | en_US |
| dc.identifier.journal | MATERIALS LETTERS | en_US |
| dc.citation.volume | 264 | en_US |
| dc.citation.spage | 0 | en_US |
| dc.citation.epage | 0 | en_US |
| dc.contributor.department | 應用藝術研究所 | zh_TW |
| dc.contributor.department | Institute of Applied Arts | en_US |
| dc.identifier.wosnumber | WOS:000513964300018 | en_US |
| dc.citation.woscount | 0 | en_US |
| Appears in Collections: | Articles | |

