Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haupa, Karolina A. | en_US |
| dc.contributor.author | Lee, Yuan-Pern | en_US |
| dc.date.accessioned | 2020-07-01T05:22:12Z | - |
| dc.date.available | 2020-07-01T05:22:12Z | - |
| dc.date.issued | 2020-09-05 | en_US |
| dc.identifier.issn | 0022-2860 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.molstruc.2020.128214 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/154622 | - |
| dc.description.abstract | Irradiation of a para-hydrogen (p-H-2) matrix containing chloroiodomethane (CH2ClI) and O-2 at 3.3 K with light at 290 nm yielded infrared absorption lines at 750.1/745.6, 891.7, 1004.6, 1090.7, 1241.3, 1315.6, 1427.8, and 2988.7 cm(-1), which are assigned to the gauche-chloromethylperoxy radical (gauche-CH2ClOO). Further irradiation of the matrix at 240 nm selectively diminished these features. The assignments are based on the photolytic behavior and comparisons of the observed vibrational wave-numbers and IR intensities with those predicted with the B3LYP/aug-cc-pVTZ method. The irradiation of CH2ClOO at 240 nm was found to induce cleavage of the O-O bond to produce CH2ClO, but not cleavage of the C-Cl bond to produce the Criegee intermediate CH2OO. (C) 2020 Published by Elsevier B.V. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Solid para-hydrogen | en_US |
| dc.subject | Matrix isolation | en_US |
| dc.subject | Infrared spectroscopy | en_US |
| dc.subject | Free radicals | en_US |
| dc.title | Reaction of CH2Cl radical with O-2 in solid para-hydrogen: Infrared spectrum of gauche-CH2ClOO radical | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.molstruc.2020.128214 | en_US |
| dc.identifier.journal | JOURNAL OF MOLECULAR STRUCTURE | en_US |
| dc.citation.volume | 1215 | en_US |
| dc.citation.spage | 0 | en_US |
| dc.citation.epage | 0 | en_US |
| dc.contributor.department | 交大名義發表 | zh_TW |
| dc.contributor.department | 應用化學系 | zh_TW |
| dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
| dc.contributor.department | National Chiao Tung University | en_US |
| dc.contributor.department | Department of Applied Chemistry | en_US |
| dc.contributor.department | Institute of Molecular science | en_US |
| dc.identifier.wosnumber | WOS:000537220200012 | en_US |
| dc.citation.woscount | 0 | en_US |
| Appears in Collections: | Articles | |

