Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weng, Mao-Feng | en_US |
dc.contributor.author | Chang, Bo-Jui | en_US |
dc.contributor.author | Chiang, Su-Yu | en_US |
dc.contributor.author | Wang, Niann-Shiah | en_US |
dc.contributor.author | Niu, Huan | en_US |
dc.date.accessioned | 2014-12-08T15:22:23Z | - |
dc.date.available | 2014-12-08T15:22:23Z | - |
dc.date.issued | 2012-02-01 | en_US |
dc.identifier.issn | 0925-9635 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.diamond.2011.12.035 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/15850 | - |
dc.description.abstract | Bioconjugated fluorescent nanodiamonds (FNDs) show potential for effectively targeted imaging and the enhanced photokilling of cancer cells. In this study, we investigated the mechanisms involved in the cellular uptake of surface-modified 140 nm FNDs and evaluated their cytotoxicity and phototoxicity following particle internalization. Through an analysis of flow cytometry, the internalized FND-Tf and FND-NH2 particles reached their respective saturation values, with half-life times of approximately 0.8 h and 1.4 h. The determination indicated that the receptor-mediated endocytosis of FND-Tf particles was highly effective and nearly twice as efficient as the endocytic process of FND-NH2 particles mainly through surface electrostatic interactions. The cytotoxicity of internalized particles was evaluated using the MU assay, indicating that at saturation concentrations, the rate of proliferation of FND-treated cells decreases to less than half that of untreated cells. An examination of the phototoxicity of internalized FND-Tf particles under irradiation using a 532 nm laser revealed that the FND-treated cells could be killed using less than half the energy required for untreated cells. The enhanced cellular killing was attributed to FND particles converting light to thermal energy, with the support of Raman spectra of nanodiamond clusters that showed an increase in particle temperature under irradiation. Our results demonstrated that bioconjugated FNDs could be highly effective in the targeting of cancer cells for fluorescence imaging and photokilling with a minimum of collateral cell damage. (C) 2011 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Fluorescent nanodiamonds | en_US |
dc.subject | Receptor-mediated endocytosis | en_US |
dc.subject | Phototoxicity | en_US |
dc.subject | Flow cytometry | en_US |
dc.title | Cellular uptake and phototoxicity of surface-modified fluorescent nanodiamonds | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.diamond.2011.12.035 | en_US |
dc.identifier.journal | DIAMOND AND RELATED MATERIALS | en_US |
dc.citation.volume | 22 | en_US |
dc.citation.issue | en_US | |
dc.citation.spage | 96 | en_US |
dc.citation.epage | 104 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.identifier.wosnumber | WOS:000301701200018 | - |
dc.citation.woscount | 4 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.