Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Chao-Hsun | en_US |
dc.contributor.author | Chang, Shih-Pang | en_US |
dc.contributor.author | Ku, Pu-Hsi | en_US |
dc.contributor.author | Lan, Yu-Pin | en_US |
dc.contributor.author | Lin, Chien-Chung | en_US |
dc.contributor.author | Kuo, Hao-Chung | en_US |
dc.contributor.author | Lu, Tien-Chang | en_US |
dc.contributor.author | Wang, Shing-Chung | en_US |
dc.contributor.author | Chang, Chun-Yen | en_US |
dc.date.accessioned | 2014-12-08T15:23:17Z | - |
dc.date.available | 2014-12-08T15:23:17Z | - |
dc.date.issued | 2012-04-01 | en_US |
dc.identifier.issn | 1882-0778 | en_US |
dc.identifier.uri | http://dx.doi.org/042101 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/16349 | - |
dc.description.abstract | Efficiency and droop behavior in InGaN/GaN light-emitting diodes (LEDs) are both improved using selectively graded composition multiple quantum barriers (SGQBs). Simulation results show that SGQBs could moderately improve the hole transport in the active region. In the meantime, the spatial distribution overlap between electrons and holes in the active region could also be well considered. Therefore, the radiative recombination of the SGQB LED is more efficient than that of the conventional LED. The overall efficiency and droop behavior are simultaneously improved in the SGQB LED, at both low and high current densities. (C) 2012 The Japan Society of Applied Physics | en_US |
dc.language.iso | en_US | en_US |
dc.title | Efficiency and Droop Improvement in InGaN/GaN Light-Emitting Diodes by Selective Carrier Distribution Manipulation | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 042101 | en_US |
dc.identifier.journal | APPLIED PHYSICS EXPRESS | en_US |
dc.citation.volume | 5 | en_US |
dc.citation.issue | 4 | en_US |
dc.citation.epage | en_US | |
dc.contributor.department | 光電系統研究所 | zh_TW |
dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | Institute of Photonic System | en_US |
dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000303931500013 | - |
dc.citation.woscount | 2 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.