完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Hsieh, Yao-Sheng | en_US |
| dc.contributor.author | Wang, Chun-Yang | en_US |
| dc.contributor.author | Ling, Yo-Wei | en_US |
| dc.contributor.author | Chuang, Ming-Lung | en_US |
| dc.contributor.author | Chuang, Ching-Cheng | en_US |
| dc.contributor.author | Tsai, Jui-che | en_US |
| dc.contributor.author | Lu, Chih-Wei | en_US |
| dc.contributor.author | Sun, Chia-Wei | en_US |
| dc.date.accessioned | 2014-12-08T15:24:56Z | - |
| dc.date.available | 2014-12-08T15:24:56Z | - |
| dc.date.issued | 2010 | en_US |
| dc.identifier.isbn | 978-0-8194-7951-8 | en_US |
| dc.identifier.issn | 0277-786X | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/17305 | - |
| dc.identifier.uri | http://dx.doi.org/10.1117/12.842307 | en_US |
| dc.description.abstract | Diffuse optical spectroscopic imaging (DOSI) is a technique to assess the spatial variation in absorption and scattering properties of the biological tissues and provides the monitoring of changes in concentrations of oxy-hemoglobin and deoxy-hemoglobin. In our preliminary study, the temporal tracings of hemodynamic oxygenation are measured with DOSI and venous occlusion test (VOT) from normal subjects, patients with heart failure and patients with sepsis in intensive care unit (ICU). In experiments, the obvious differences of hemodynamic signals can be observed among the three groups. The physiological relevance of VOT hemodynamics with respect to diseases is also discussed in this paper. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Diffuse optical spectroscopic imaging | en_US |
| dc.subject | vessel occlusion test | en_US |
| dc.subject | intensive care medicine | en_US |
| dc.title | Hemodynamic analysis of patients in intensive care unit based on diffuse optical spectroscopic imaging system | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1117/12.842307 | en_US |
| dc.identifier.journal | ADVANCED BIOMEDICAL AND CLINICAL DIAGNOSTIC SYSTEMS VIII | en_US |
| dc.citation.volume | 7555 | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.identifier.wosnumber | WOS:000284396000009 | - |
| 顯示於類別: | 會議論文 | |

