Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pan, CL | en_US |
dc.date.accessioned | 2014-12-08T15:25:17Z | - |
dc.date.available | 2014-12-08T15:25:17Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.isbn | 0-8194-5701-9 | en_US |
dc.identifier.issn | 0277-786X | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/17653 | - |
dc.identifier.uri | http://dx.doi.org/10.1117/12.596672 | en_US |
dc.description.abstract | Reflecting the flourishing THz science and technology in the past decade, a number of groups in Taiwan have initiated research activities in this area. All major research universities as well as the semi-public Industrial Technology Research Institute are represented. Current research topics include THz devices (emitters, detectors, phase shifters) and the applications of THz time-domain spectroscopy to the study the far-infrared optical properties of various materials. Highlights of recent research activities are outlined. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | THz | en_US |
dc.subject | transmitters | en_US |
dc.subject | emitters and detectors | en_US |
dc.subject | phase shifters | en_US |
dc.subject | optics | en_US |
dc.subject | phase shifters | en_US |
dc.subject | photonic crystals | en_US |
dc.title | An overview of THz research activities in Taiwan | en_US |
dc.type | Proceedings Paper | en_US |
dc.identifier.doi | 10.1117/12.596672 | en_US |
dc.identifier.journal | Terahertz and Gigahertz Electronics and Photonics IV | en_US |
dc.citation.volume | 5727 | en_US |
dc.citation.spage | 74 | en_US |
dc.citation.epage | 81 | en_US |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000229437100009 | - |
Appears in Collections: | Conferences Paper |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.