| 標題: | Visual salience-guided mesh decomposition |
| 作者: | Lin, HYS Liao, HYM Lin, JC 資訊工程學系 Department of Computer Science |
| 公開日期: | 2004 |
| 摘要: | In this paper, we propose a novel mesh decomposition scheme called "visual salience-guided mesh decomposition". The concept of part salience is originated from cognitive psychology and it asserts the salience of a part can be determined by (at least) three factors: the protrusion, the boundary strength, and the relative size of a part. We try to convert these "conceptual" rules into "real'' computational processes and then use them to "guide" a 3D mesh decomposition process. The experimental results have shown that the proposed scheme is indeed effective and powerful in decomposing a 3D mesh into significant components. |
| URI: | http://hdl.handle.net/11536/18372 |
| ISBN: | 0-7803-8578-0 |
| 期刊: | 2004 IEEE 6TH WORKSHOP ON MULTIMEDIA SIGNAL PROCESSING |
| 起始頁: | 331 |
| 結束頁: | 334 |
| 顯示於類別: | 會議論文 |

