Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Hsin-Chu | en_US |
dc.contributor.author | Lin, Chien-Chung | en_US |
dc.contributor.author | Han, Hao-Wei | en_US |
dc.contributor.author | Tsai, Yu-Lin | en_US |
dc.contributor.author | Chang, Chia-Hua | en_US |
dc.contributor.author | Wang, Hsun-Wen | en_US |
dc.contributor.author | Tsai, Min-An | en_US |
dc.contributor.author | Kuo, Hao-Chung | en_US |
dc.contributor.author | Yu, Peichen | en_US |
dc.date.accessioned | 2014-12-08T15:27:03Z | - |
dc.date.available | 2014-12-08T15:27:03Z | - |
dc.date.issued | 2011-09-12 | en_US |
dc.identifier.issn | 1094-4087 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/19259 | - |
dc.description.abstract | The enhanced efficiency of the crystalline silicon (c-Si) solar cell with nanopillar arrays (NPAs) was demonstrated by deployment of CdS quantum dots (QDs). The NPAs was fabricated by the colloidal lithography and reactive-ion etching techniques. Under a simulated one-sun condition, the device with CdS QDs shows a 33% improvement of power conversion efficiency, compared with the one without QDs. For further investigation, the excitation spectrum of photoluminescence (PL), absorbance spectrum, current-voltage (I-V) characteristics, reflectance and external quantum efficiency of the device was measured and analyzed. It is noteworthy that the enhancement of efficiency could be attributed to the photon down-conversion, the antireflection, and the improved electrical property. (C) 2011 Optical Society of America | en_US |
dc.language.iso | en_US | en_US |
dc.title | Enhanced efficiency for c-Si solar cell with nanopillar array via quantum dots layers | en_US |
dc.type | Article | en_US |
dc.identifier.journal | OPTICS EXPRESS | en_US |
dc.citation.volume | 19 | en_US |
dc.citation.issue | 19 | en_US |
dc.citation.spage | A1141 | en_US |
dc.citation.epage | A1147 | en_US |
dc.contributor.department | 電子物理學系 | zh_TW |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | Department of Electrophysics | en_US |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000294781200014 | - |
dc.citation.woscount | 32 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.