Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hsu, HL | en_US |
| dc.date.accessioned | 2014-12-08T15:27:42Z | - |
| dc.date.available | 2014-12-08T15:27:42Z | - |
| dc.date.issued | 1995 | en_US |
| dc.identifier.isbn | 90-5410-578-X | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/19944 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Study on the relationship between shear work and pore water pressure for saturated sand in undrained test | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | EARTHQUAKE GEOTECHNICAL ENGINEERING, VOLS 1 AND 2 | en_US |
| dc.citation.spage | 301 | en_US |
| dc.citation.epage | 307 | en_US |
| dc.contributor.department | 土木工程學系 | zh_TW |
| dc.contributor.department | Department of Civil Engineering | en_US |
| dc.identifier.wosnumber | WOS:A1995BE63A00049 | - |
| Appears in Collections: | Conferences Paper | |

