Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hung, Chih-Tsang | en_US |
dc.contributor.author | Lu, Tien-Chang | en_US |
dc.date.accessioned | 2014-12-08T15:28:45Z | - |
dc.date.available | 2014-12-08T15:28:45Z | - |
dc.date.issued | 2013-01-01 | en_US |
dc.identifier.issn | 0018-9197 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/JQE.2012.2231053 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/20801 | - |
dc.description.abstract | The 830-nm AlGaAs/InGaAs laser diodes (LDs) adopting multistep-graded index double-barrier separate confinement heterostructures (GRIN-DBSCHs) with small divergence beams and improved temperature characteristics under a high-output-power operation are reported. The double-barrier separate confinement heterostructure (DBSCH) design provides good carrier confinement and prevents current leakage by adding a multistep grading layer between cladding and waveguide layers. Simultaneously, the DBSCH design can facilitate reducing the divergence angle at high-power operation and widening the transverse mode distribution to decrease the power density around emission facets. In addition, the p-side doping depth is optimized to effectively raise the barrier height for reducing the electron overflow. Gaussian-like narrow far-field patterns are measured with the full-width at half-maximum vertical divergence angle to be between 11 degrees and 13 degrees. A threshold current of 16.5 mA and a slop efficiency of 0.98 W/A are obtained in the continuous-wave operation condition at room temperature. The maxima optical power densities of 21.5 MW/cm(2) per laser facet and good characteristic temperature values of threshold current (T-0) and slope efficiency (T-1) are achieved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | AlGaAs-InGaAs heterostructure | en_US |
dc.subject | laser beam divergence | en_US |
dc.subject | laser diodes | en_US |
dc.subject | quantum wells | en_US |
dc.title | 830-nm AlGaAs-InGaAs Graded Index Double Barrier Separate Confinement Heterostructures Laser Diodes With Improved Temperature and Divergence Characteristics | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/JQE.2012.2231053 | en_US |
dc.identifier.journal | IEEE JOURNAL OF QUANTUM ELECTRONICS | en_US |
dc.citation.volume | 49 | en_US |
dc.citation.issue | 1 | en_US |
dc.citation.spage | 127 | en_US |
dc.citation.epage | 132 | en_US |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000312829500002 | - |
dc.citation.woscount | 2 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.