Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Ching-Hung | en_US |
dc.contributor.author | Chen, Chun-Ming | en_US |
dc.contributor.author | Lu, Ming-Kuei | en_US |
dc.contributor.author | Tsai, Chon-Haw | en_US |
dc.contributor.author | Chiou, Jin-Chern | en_US |
dc.contributor.author | Liao, Jan-Ray | en_US |
dc.contributor.author | Duann, Jeng-Ren | en_US |
dc.date.accessioned | 2019-04-03T06:42:55Z | - |
dc.date.available | 2019-04-03T06:42:55Z | - |
dc.date.issued | 2013-06-14 | en_US |
dc.identifier.issn | 1662-5161 | en_US |
dc.identifier.uri | http://dx.doi.org/10.3389/fnhum.2013.00247 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/22295 | - |
dc.description.abstract | Symptoms of essential tremor (ET) are similar to those of Parkinsons disease (PD) during their initial stages. Presently, there are few stable biomarkers available on a neuroanatomical level for distinguishing between these two diseases. However, few investigations have directly compared the changes in brain volume and assessed the compensatory effects of a change in the parts of the brain associated with PD and with ET. To determine the compensatory and/or degenerative anatomical changes in the brains of PD and ET patients, the present study tested, via two voxel-based morphometry (VBM) approaches (Basic vs. DARTEL VBM processing), the anatomical brain images of 10 PD and 10 ET patients, as well as of 13 age-matched normal controls, obtained through a 3T magnetic resonance scanner. These findings indicate that PD and ET caused specific patterns of brain volume alterations in the brains examined. In addition, our observations also revealed compensatory effects, or self-reorganization, occurring in the thalamus and the middle temporal gyrus in the PD and ET patients, due perhaps in part to the enhanced thalamocortical sensorimotor interaction and the head-eye position readjustment, respectively, in these PD and ET patients. Such a distinction may lend itself to use as a biomarker for differentiating between these two diseases. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | voxel-based morphometry | en_US |
dc.subject | Parkinson's disease | en_US |
dc.subject | essential tremor | en_US |
dc.subject | DARTEL VBM | en_US |
dc.subject | basal ganglia | en_US |
dc.subject | cerebellum | en_US |
dc.subject | ventro-posterior-lateral thalamus | en_US |
dc.subject | middle temporal gyrus | en_US |
dc.title | VBM reveals brain volume differences between Parkinson's disease and essential tremor patients | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3389/fnhum.2013.00247 | en_US |
dc.identifier.journal | FRONTIERS IN HUMAN NEUROSCIENCE | en_US |
dc.citation.volume | 7 | en_US |
dc.citation.spage | 0 | en_US |
dc.citation.epage | 0 | en_US |
dc.contributor.department | 生醫電子轉譯研究中心 | zh_TW |
dc.contributor.department | Biomedical Electronics Translational Research Center | en_US |
dc.identifier.wosnumber | WOS:000320365200001 | en_US |
dc.citation.woscount | 26 | en_US |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.