Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Po-Tsung | en_US |
dc.contributor.author | Lu, Tsan-Wen | en_US |
dc.contributor.author | Sio, Kuan-Un | en_US |
dc.date.accessioned | 2014-12-08T15:31:57Z | - |
dc.date.available | 2014-12-08T15:31:57Z | - |
dc.date.issued | 2011-06-15 | en_US |
dc.identifier.issn | 0733-8724 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/JLT.2011.2142176 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/22573 | - |
dc.description.abstract | In this report, we demonstrate multi-functional light emitter based on band-edge modes near Gamma-point in a two-dimensional honeycomb photonic crystal slab. Different band-edge modes near Gamma-point are identified, including the monopole (Gamma(2)), dipole (Gamma(4,5)) and quadrupole (Gamma(6,7)) modes. The monopole and quadrupole modes lasing are observed with high side-mode suppression-ratio of 35 dB and high index sensitivity of 375 nm per refractive index unit, which shows their potential in optical micro-laser and index sensor applications. Over five-fold photoluminescence enhancement with broad band-width of 100 nm from the dipole mode is also observed at room temperature, which shows the advantage of honeycomb lattice structure for designing high brightness light emitting diodes. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Enhanced light emission | en_US |
dc.subject | honeycomb photonic crystal | en_US |
dc.subject | optical sensor | en_US |
dc.subject | semiconductor laser | en_US |
dc.title | Multi-Functional Light Emitter Based on Band-Edge Modes Near Gamma-Point in Honeycomb Photonic Crystal | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/JLT.2011.2142176 | en_US |
dc.identifier.journal | JOURNAL OF LIGHTWAVE TECHNOLOGY | en_US |
dc.citation.volume | 29 | en_US |
dc.citation.issue | 12 | en_US |
dc.citation.spage | 1797 | en_US |
dc.citation.epage | 1801 | en_US |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000291319500002 | - |
dc.citation.woscount | 2 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.