Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HWANG, ST | en_US |
| dc.contributor.author | LEE, MC | en_US |
| dc.contributor.author | TSAY, MY | en_US |
| dc.contributor.author | HUANG, YS | en_US |
| dc.date.accessioned | 2014-12-08T15:03:44Z | - |
| dc.date.available | 2014-12-08T15:03:44Z | - |
| dc.date.issued | 1994-11-01 | en_US |
| dc.identifier.issn | 0021-4922 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/2270 | - |
| dc.description.abstract | Raman scattering of mixed dichalcogenides FexRu1-xS2 has been measured for the first time. Our results show not only resonant enhancements that are related to the inter-electronic-band transitions, but also mixed mode behavior with strong coupling between neighboring Raman active modes. Good interpretation is obtained by the spa tial correlation model. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | RAMAN SCATTERING | en_US |
| dc.subject | MIXED DICHALCOGENIDES | en_US |
| dc.subject | RESONANT ENHANCEMENT | en_US |
| dc.title | RAMAN-SCATTERING OF FEXRU1-XS2 MIXED-CRYSTALS | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | JAPANESE JOURNAL OF APPLIED PHYSICS PART 1-REGULAR PAPERS SHORT NOTES & REVIEW PAPERS | en_US |
| dc.citation.volume | 33 | en_US |
| dc.citation.issue | 11 | en_US |
| dc.citation.spage | 6203 | en_US |
| dc.citation.epage | 6206 | en_US |
| dc.contributor.department | 電子物理學系 | zh_TW |
| dc.contributor.department | Department of Electrophysics | en_US |
| dc.identifier.wosnumber | WOS:A1994QB82700027 | - |
| dc.citation.woscount | 2 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

