完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Seto, Keisuke | en_US |
| dc.contributor.author | Okuda, Yoshinao | en_US |
| dc.contributor.author | Tokunaga, Eiji | en_US |
| dc.contributor.author | Kobayashi, Takayoshi | en_US |
| dc.date.accessioned | 2014-12-08T15:32:35Z | - |
| dc.date.available | 2014-12-08T15:32:35Z | - |
| dc.date.issued | 2013-08-01 | en_US |
| dc.identifier.issn | 0034-6748 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1063/1.4818670 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/22801 | - |
| dc.description.abstract | We report the development of a multiplex stimulated Raman microscope for spectral imaging through multi-channel lock-in detection with a single light source. A white pump beam is prepared with a piece of photonic crystal fiber (PCF). The system does not require the synchronization of plural light sources or the scanning of their wavelengths, and thus a jitter-free pair of pump and Stokes beams is obtained, and a high degree of temporal synchronization is attained in the spectra. The multichannel lock-in detection (extended to 128 channels) enables the observation of pseudo-continuous stimulated Raman spectra, demonstrating the strong ability of qualitative analysis to identify various types of C-H stretching modes such as the symmetric and asymmetric modes of the methylene/methyl and aromatic groups. Images of a mixed film of polystyrene and polymethylmethacrylate are presented to demonstrate the system's spectral imaging ability. The spatial distribution of these materials is successfully captured through one-time imaging, although the noise of the white light pump beam generated with the PCF limits the system's imaging speed. (C) 2013 AIP Publishing LLC. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Development of a multiplex stimulated Raman microscope for spectral imaging through multi-channel lock-in detection | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1063/1.4818670 | en_US |
| dc.identifier.journal | REVIEW OF SCIENTIFIC INSTRUMENTS | en_US |
| dc.citation.volume | 84 | en_US |
| dc.citation.issue | 8 | en_US |
| dc.citation.epage | en_US | |
| dc.contributor.department | 電子物理學系 | zh_TW |
| dc.contributor.department | Department of Electrophysics | en_US |
| dc.identifier.wosnumber | WOS:000323947400027 | - |
| dc.citation.woscount | 3 | - |
| 顯示於類別: | 期刊論文 | |

