Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yang, Che-Ching | en_US |
| dc.contributor.author | Hwang, Gwo-Jen | en_US |
| dc.contributor.author | Hung, Chun-Ming | en_US |
| dc.contributor.author | Tseng, Shian-Shyong | en_US |
| dc.date.accessioned | 2014-12-08T15:32:42Z | - |
| dc.date.available | 2014-12-08T15:32:42Z | - |
| dc.date.issued | 2013-07-01 | en_US |
| dc.identifier.issn | 1436-4522 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/22842 | - |
| dc.description.abstract | Printed books have long been an important means for people to obtain knowledge; nevertheless, educators have pointed out problems of learning from some printed books, in particular, the lack of learning supports, such as supplementary materials and learning guiding tools. In this study, a concept map-oriented ubiquitous learning approach is proposed for supporting printed science book reading activities for children via mobile devices with QR-code facilities. A quasi-experiment has been conducted in an elementary school to evaluate the effectiveness of the proposed approach, in which 92 sixth graders participated. The experimental results show that the concept map-oriented ubiquitous learning approach is significantly more helpful to the students in reading printed books than traditional book reading and the conventional ubiquitous learning approach in terms of learning achievements; moreover, the students had a high level of acceptance of such a mobile technology-assisted learning system in terms of "ease of use", "usefulness" and "attitude and intention of future use." | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Concept maps | en_US |
| dc.subject | Ubiquitous learning | en_US |
| dc.subject | Printed book reading | en_US |
| dc.subject | QR codes | en_US |
| dc.title | An Evaluation of the Learning Effectiveness of Concept Map-Based Science Book Reading via Mobile Devices | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | EDUCATIONAL TECHNOLOGY & SOCIETY | en_US |
| dc.citation.volume | 16 | en_US |
| dc.citation.issue | 3 | en_US |
| dc.citation.spage | 167 | en_US |
| dc.citation.epage | 178 | en_US |
| dc.contributor.department | 資訊工程學系 | zh_TW |
| dc.contributor.department | Department of Computer Science | en_US |
| dc.identifier.wosnumber | WOS:000324482100013 | - |
| dc.citation.woscount | 3 | - |
| Appears in Collections: | Articles | |

