Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hsiao, Yen-Fu | en_US |
dc.contributor.author | Lai, Jun-Yo | en_US |
dc.contributor.author | Lin, Jun-Yu | en_US |
dc.contributor.author | Fang, Hau-Wei | en_US |
dc.contributor.author | Hung, Yi-Tse | en_US |
dc.contributor.author | Luo, Chih-Wei | en_US |
dc.contributor.author | Wu, Kaung-Hsiung | en_US |
dc.contributor.author | Uen, Tzeng-Ming | en_US |
dc.contributor.author | Lin, Jiunn-Yuan | en_US |
dc.contributor.author | Juang, Jenh-Yih | en_US |
dc.date.accessioned | 2014-12-08T15:33:03Z | - |
dc.date.available | 2014-12-08T15:33:03Z | - |
dc.date.issued | 2013-10-01 | en_US |
dc.identifier.issn | 1882-0778 | en_US |
dc.identifier.uri | http://dx.doi.org/10.7567/APEX.6.103201 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/23010 | - |
dc.description.abstract | Orthorhombic multiferroic manganite thin films with various orientations and strain states were prepared to show the effects of anisotropic strain and antiferromagnetic (AFM) ordering of rare-earth f-electrons on the orientation of the incommensurate-to-commensurate AFM reordering. Systematic analyses suggest that the low-temperature AFM ordering of the rare-earth f-electrons may have played a decisive role in causing the orientation changes in AFM reordering, although the b-axis strain does have a significant influence on the zero-field magnetization behaviors. (C) 2013 The Japan Society of Applied Physics | en_US |
dc.language.iso | en_US | en_US |
dc.title | Effects of Strain and Ordering of Rare-Earth Element Moments on Magnetic-Reordering in Orthorhombic Multiferroic Manganites | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.7567/APEX.6.103201 | en_US |
dc.identifier.journal | APPLIED PHYSICS EXPRESS | en_US |
dc.citation.volume | 6 | en_US |
dc.citation.issue | 10 | en_US |
dc.citation.epage | en_US | |
dc.contributor.department | 材料科學與工程學系 | zh_TW |
dc.contributor.department | 電子物理學系 | zh_TW |
dc.contributor.department | 物理研究所 | zh_TW |
dc.contributor.department | Department of Materials Science and Engineering | en_US |
dc.contributor.department | Department of Electrophysics | en_US |
dc.contributor.department | Institute of Physics | en_US |
dc.identifier.wosnumber | WOS:000325704800027 | - |
dc.citation.woscount | 0 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.