Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhong, Chia-Wen | en_US |
dc.contributor.author | Tzeng, Wen-Hsien | en_US |
dc.contributor.author | Liu, Kou-Chen | en_US |
dc.contributor.author | Lin, Horng-Chih | en_US |
dc.contributor.author | Chang, Kow-Ming | en_US |
dc.contributor.author | Chan, Yi-Chun | en_US |
dc.contributor.author | Kuo, Chun-Chih | en_US |
dc.contributor.author | Chen, Pang-Shiu | en_US |
dc.contributor.author | Lee, Heng-Yuan | en_US |
dc.contributor.author | Chen, Frederick | en_US |
dc.contributor.author | Tsai, Ming-Jinn | en_US |
dc.date.accessioned | 2014-12-08T15:33:46Z | - |
dc.date.available | 2014-12-08T15:33:46Z | - |
dc.date.issued | 2013-09-01 | en_US |
dc.identifier.issn | 0257-8972 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.surfcoat.2012.07.039 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/23337 | - |
dc.description.abstract | In this study, the influence of indium tin oxide (ITO) top electrodes with different oxygen contents on the resistive switching characteristics of HfOx/TiN capacitor structure is investigated. Switching parameters, including set and reset voltage values, and high and low resistance values are highly related to the properties of ITO thin films. Higher resistance values in both states can be obtained when ITO thin films with higher oxygen contents are used as top electrodes; such values are accompanied by larger set voltages and fluctuating transient currents during the reset process. Based on the proposed filament model, we suggest that the switching mechanism of HfOx/TiN structure is attributed to the formation and rupture of conducting filamentary paths near the anodic side, which is highly correlated with the properties of the top electrode. The top electrode must be well determined to obtain reliable switching properties. Crown Copyright (C) 2012 Published by Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Indium tin oxide (ITO) | en_US |
dc.subject | Transparent-RRAM (TRRAM) | en_US |
dc.subject | Oxygen content | en_US |
dc.title | Effect of ITO electrode with different oxygen contents on the electrical characteristics of HfOx RRAM devices | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.surfcoat.2012.07.039 | en_US |
dc.identifier.journal | SURFACE & COATINGS TECHNOLOGY | en_US |
dc.citation.volume | 231 | en_US |
dc.citation.issue | en_US | |
dc.citation.spage | 563 | en_US |
dc.citation.epage | 566 | en_US |
dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
dc.identifier.wosnumber | WOS:000328094200118 | - |
dc.citation.woscount | 2 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.