Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ray, Sudeshna | en_US |
| dc.contributor.author | Fabian Leon-Luis, Sergio | en_US |
| dc.contributor.author | Javier Manjon, Francisco | en_US |
| dc.contributor.author | Alfonso Mollar, Miguel | en_US |
| dc.contributor.author | Gomis, Oscar | en_US |
| dc.contributor.author | Ruyman Rodriguez-Mendoza, Ulises | en_US |
| dc.contributor.author | Agouram, Said | en_US |
| dc.contributor.author | Munoz, Alfonso | en_US |
| dc.contributor.author | Lavin, Victor | en_US |
| dc.date.accessioned | 2014-12-08T15:33:58Z | - |
| dc.date.available | 2014-12-08T15:33:58Z | - |
| dc.date.issued | 2014-01-01 | en_US |
| dc.identifier.issn | 1567-1739 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.cap.2013.07.027 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/23398 | - |
| dc.description.abstract | Undoped and Eu3+-doped cubic yttria (Y2O3) nanophosphors of good crystallinity, with selective particle sizes ranging between 6 and 37 nm and showing narrow size distributions, have been synthesized by a complex-based precursor solution method. The systematic size tuning has been evidenced by transmission electron microscopy, X-ray diffraction, and Raman scattering measurements. Furthermore, size-modulated properties of Eu3+ ions have been correlated with the local structure of Eu3+ ion in different sized Y2O3:Eu3+ nanophosphors by means of steady-state and time-resolved site-selective laser spectroscopies. Time-resolved site-selective excitation measurements performed in the F-7(0) -> D-5(0) peaks of the Eu3+ ions at C-2 sites have allowed us to conclude that Eu3+ ions close to the nanocrystal surface experience a larger crystal field than those in the nanocrystal core. Under the site-selective excitation in the F-7(0) -> D-5(0) peaks, energy transfer between the sites has also been observed. (C) 2013 Published by Elsevier B.V. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Nanophosphor | en_US |
| dc.subject | Size-modulated synthesis | en_US |
| dc.subject | Structure | en_US |
| dc.subject | Raman | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | Eu3+ | en_US |
| dc.title | Broadband, site selective and time resolved photoluminescence spectroscopic studies of finely size-modulated Y2O3:Eu3+ phosphors synthesized by a complex based precursor solution method | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.cap.2013.07.027 | en_US |
| dc.identifier.journal | CURRENT APPLIED PHYSICS | en_US |
| dc.citation.volume | 14 | en_US |
| dc.citation.issue | 1 | en_US |
| dc.citation.spage | 72 | en_US |
| dc.citation.epage | 81 | en_US |
| dc.contributor.department | 應用化學系 | zh_TW |
| dc.contributor.department | Department of Applied Chemistry | en_US |
| dc.identifier.wosnumber | WOS:000328477900012 | - |
| dc.citation.woscount | 0 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

