完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chou, Chien-Pin | en_US |
| dc.contributor.author | Witek, Henryk A. | en_US |
| dc.date.accessioned | 2014-12-08T15:36:37Z | - |
| dc.date.available | 2014-12-08T15:36:37Z | - |
| dc.date.issued | 2014 | en_US |
| dc.identifier.issn | 0340-6253 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/24962 | - |
| dc.description.abstract | We employ a graphical proof-oriented tool, ZZDecomposer, to discover formal derivations of Zhang-Zhang (ZZ) polynomials for various families and subfamilies of benzenoid structures including tripods, zigzag-edge coronoids fused with a starphene, oblate rectangles Or(m, 2), hexagons 0 (2,2, n), 0 (2,3, n), and 0(33, n), and multiple zigzag chains Z(4, n), Z(5, n), Z(6, n), Z (7, n), Z (8, n), and Z(9, n). Current derivations are based on formal graph decompositions of the analyzed structures. The decompositions provide appropriate recurrence formulas, which are subsequently solved, yielding closed-form expressions for the ZZ polynomials. We hope that in addition to many new basic facts about ZZ polynomials of some important classes of benzenoids, the current study will provide the researchers who are interested in mathematical graph theory with a practical guide to the ZZDecomposer functionality and will enable and facilitate their research. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Determination of Zhang-Zhang Polynomials for Various Classes of Benzenoid Systems: Non-Heuristic Approach | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | MATCH-COMMUNICATIONS IN MATHEMATICAL AND IN COMPUTER CHEMISTRY | en_US |
| dc.citation.volume | 72 | en_US |
| dc.citation.issue | 1 | en_US |
| dc.citation.spage | 75 | en_US |
| dc.citation.epage | 104 | en_US |
| dc.contributor.department | 應用化學系 | zh_TW |
| dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
| dc.contributor.department | Department of Applied Chemistry | en_US |
| dc.contributor.department | Institute of Molecular science | en_US |
| dc.identifier.wosnumber | WOS:000339644500004 | - |
| dc.citation.woscount | 3 | - |
| 顯示於類別: | 期刊論文 | |

