Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liao, YY | en_US |
dc.contributor.author | Chen, YN | en_US |
dc.contributor.author | Chuu, DS | en_US |
dc.date.accessioned | 2014-12-08T15:37:18Z | - |
dc.date.available | 2014-12-08T15:37:18Z | - |
dc.date.issued | 2004-11-11 | en_US |
dc.identifier.issn | 0009-2614 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.cplett.2004.09.104 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/25646 | - |
dc.description.abstract | Orientation states of two coupled polar molecules controlled by laser pulses are studied theoretically. By varying the period of a series of periodically applied laser pulse, transition from regular to chaotic behavior may occur. Schmidt decomposition is used to measure the degree of entanglement. It is found that the entanglement can be enhanced by increasing the strength of laser pulse. (C) 2004 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Orientations of two coupled molecules | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.cplett.2004.09.104 | en_US |
dc.identifier.journal | CHEMICAL PHYSICS LETTERS | en_US |
dc.citation.volume | 398 | en_US |
dc.citation.issue | 4-6 | en_US |
dc.citation.spage | 418 | en_US |
dc.citation.epage | 421 | en_US |
dc.contributor.department | 電子物理學系 | zh_TW |
dc.contributor.department | Department of Electrophysics | en_US |
dc.identifier.wosnumber | WOS:000224852800025 | - |
dc.citation.woscount | 11 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.