完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chang, WJ | en_US |
| dc.contributor.author | Hsieh, CC | en_US |
| dc.contributor.author | Juang, JY | en_US |
| dc.contributor.author | Wu, KH | en_US |
| dc.contributor.author | Uen, TM | en_US |
| dc.contributor.author | Gou, YS | en_US |
| dc.contributor.author | Hsu, CH | en_US |
| dc.contributor.author | Lin, JY | en_US |
| dc.date.accessioned | 2014-12-08T15:37:26Z | - |
| dc.date.available | 2014-12-08T15:37:26Z | - |
| dc.date.issued | 2004-10-15 | en_US |
| dc.identifier.issn | 0021-8979 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1063/1.1792808 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/25753 | - |
| dc.description.abstract | Single-phase electron-doped manganite thin films with nominal composition of La0.7Ce0.3MnO3 (LCeMO) have been prepared on SrTiO3 (100) substrates by pulsed laser deposition. The conditions for obtaining purely single-phase LCeMO films lie within a very narrow window of substrate temperature (T(s)similar to720 degreesC) and laser energy density (E(D)similar to2 J/cm(2)) during deposition. In situ postdeposition annealing, mainly to relax the possible epitaxial in-plane tensile strain between the film and the substrate, leads to an increasing c-axis lattice constant accompanied by the formation of secondary CeO2 phase and higher metal-insulator transition temperature. This is indicative of a strong coupling between the electron and lattice degree of freedom. (C) 2004 American Institute of Physics. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Effects of compressive epitaxial strain on the magnetotransport properties of single-phase electron-doped La0.7Ce0.3MnO3 films | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1063/1.1792808 | en_US |
| dc.identifier.journal | JOURNAL OF APPLIED PHYSICS | en_US |
| dc.citation.volume | 96 | en_US |
| dc.citation.issue | 8 | en_US |
| dc.citation.spage | 4357 | en_US |
| dc.citation.epage | 4361 | en_US |
| dc.contributor.department | 電子物理學系 | zh_TW |
| dc.contributor.department | 物理研究所 | zh_TW |
| dc.contributor.department | Department of Electrophysics | en_US |
| dc.contributor.department | Institute of Physics | en_US |
| dc.identifier.wosnumber | WOS:000224277800049 | - |
| dc.citation.woscount | 10 | - |
| 顯示於類別: | 期刊論文 | |

