完整后设资料纪录
DC 栏位 | 值 | 语言 |
---|---|---|
dc.contributor.author | Sahu, Duryodhan | en_US |
dc.contributor.author | Padhy, Harihara | en_US |
dc.contributor.author | Patra, Dhananjaya | en_US |
dc.contributor.author | Kekuda, Dhananjay | en_US |
dc.contributor.author | Chu, Chih-Wei | en_US |
dc.contributor.author | Chiang, I-Hung | en_US |
dc.contributor.author | Lin, Hong-Cheu | en_US |
dc.date.accessioned | 2014-12-08T15:38:18Z | - |
dc.date.available | 2014-12-08T15:38:18Z | - |
dc.date.issued | 2010-12-10 | en_US |
dc.identifier.issn | 0032-3861 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.polymer.2010.10.018 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/26234 | - |
dc.description.abstract | A series of novel hydrogen-bonded (H-bonded) cross-linking polymers were generated by complexing various proton-donor (H-donor) solar cell dyes containing 3,6- and 2,7-functionalized electron-donating carbazole cores bearing symmetrical thiophene linkers and cyanoacrylic acid termini with a proton-acceptor (H-acceptor) side-chain homopolymer carrying pyridyl pendants (with 1/2 M ratio of H-donor/H-acceptor). The supramolecular H-bonded structures between H-donor dyes and the H-acceptor side-chain polymer were confirmed by FTIR measurements. The effects of the supramolecular architecture on optical, electrochemical, and organic photovoltaic (OPV) properties were investigated. From DFT (density functional theory) calculations, the optimized geometries of organic dyes reflected that the carbazole cores of H-donor dyes were coplanar with the conjugated thiophenes and cyanoacrylic acids, which is essential for strong conjugations across the donor-acceptor units in D1-D4 dyes. Under 100 mW/cm(2) of AM 1.5 white-light illumination, bulk heterojunction (BHJ) OPV cell devices containing an active layer of H-bonded polymers (PDETP/D1-D4) as an electron donor blended with [6,6]-phenyl C(61)-butyric acid methyl ester (PCBM) as an electron acceptor in a weight ratio of 1:1 were explored. From the preliminary investigations, the OPV device containing 1:1 weight ratio of H-bonded polymer PDFTP/D2 and PCBM showed the best power conversion efficiency (PCE) value of 0.31% with a short-circuit current (J(sc)) of 1.9 mA/cm(2), an open-circuit voltage (V(oc)) of 0.55 V. and a fill factor (FF) of 29%, which has a higher PCE value than the corresponding H-donor D2 dye (PCE = 0.15%) or H-acceptor PDFTP homopolymer (PCE = 0.02%) blended with PCBM in 1:1 weight ratio. (C) 2010 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | H-bonded polymer network | en_US |
dc.subject | Solar cell | en_US |
dc.subject | Self-assembly | en_US |
dc.title | Synthesis and application of H-Bonded cross-linking polymers containing a conjugated pyridyl H-Acceptor side-chain polymer and various carbazole-based H-Donor dyes bearing symmetrical cyanoacrylic acids for organic solar cells | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.polymer.2010.10.018 | en_US |
dc.identifier.journal | POLYMER | en_US |
dc.citation.volume | 51 | en_US |
dc.citation.issue | 26 | en_US |
dc.citation.spage | 6182 | en_US |
dc.citation.epage | 6192 | en_US |
dc.contributor.department | 材料科学与工程学系 | zh_TW |
dc.contributor.department | 光电工程学系 | zh_TW |
dc.contributor.department | Department of Materials Science and Engineering | en_US |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000285232900012 | - |
dc.citation.woscount | 22 | - |
显示于类别: | Articles |
文件中的档案:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.