Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsai, Wen-Jiin | en_US |
dc.contributor.author | Chou, Ting-Li | en_US |
dc.date.accessioned | 2014-12-08T15:38:21Z | - |
dc.date.available | 2014-12-08T15:38:21Z | - |
dc.date.issued | 2010-12-01 | en_US |
dc.identifier.issn | 1051-8215 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/TCSVT.2010.2087473 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/26263 | - |
dc.description.abstract | Most of rate-control research focuses on inter-coded frames, instead of intra-coded frames which are more possible to cause the problem of buffer overflow. This letter presents a rate control algorithm for intra-frame coding. We propose a Taylor-series-based rate-QS model and a scene-change aware rate-QS model to determine quantization parameters for general intra-frames and scene-change frames, respectively. Simulation results show that compared to competed approaches, the proposed method achieves better and stable quality with low buffer fullness. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | H.264 | en_US |
dc.subject | intra frames | en_US |
dc.subject | prediction model | en_US |
dc.subject | rate control | en_US |
dc.title | Scene Change Aware Intra-Frame Rate Control for H.264/AVC | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/TCSVT.2010.2087473 | en_US |
dc.identifier.journal | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS FOR VIDEO TECHNOLOGY | en_US |
dc.citation.volume | 20 | en_US |
dc.citation.issue | 12 | en_US |
dc.citation.spage | 1882 | en_US |
dc.citation.epage | 1886 | en_US |
dc.contributor.department | 資訊工程學系 | zh_TW |
dc.contributor.department | Department of Computer Science | en_US |
dc.identifier.wosnumber | WOS:000286932600020 | - |
dc.citation.woscount | 5 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.