完整後設資料紀錄
| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chang, LB | en_US |
| dc.contributor.author | Wang, SC | en_US |
| dc.date.accessioned | 2014-12-08T15:39:41Z | - |
| dc.date.available | 2014-12-08T15:39:41Z | - |
| dc.date.issued | 2004-02-01 | en_US |
| dc.identifier.issn | 0021-4922 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/27101 | - |
| dc.description.abstract | We apply total internal reflection to significantly extend the effective length of KBe2BO3F2 crystal. Thus the conversion efficiency for second-harmonic generation can be increased in principle. However, the total reflection also leads to an adverse effect on the conversion efficiency. Three multiple-pass configurations to extend the effective interaction length of the crystal are proposed and discussed in this paper. Numerical analysis shows that the double-pass configuration is more favorable for second-harmonic generation to below 200 nm. At the medium input intensity of 200 MW/cm(2), the configuration gives a conversion of 27.1% at the second-harmonic wavelength of 193 nm. A conversion of 45.2% is obtained as the input intensity is increased to a higher value of 500 MW/cm(2). | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | second-harmonic generation (SHG) | en_US |
| dc.subject | sum-frequency generation (SFG) | en_US |
| dc.subject | KBe2BO3F2 (KBBF) | en_US |
| dc.subject | deep ultraviolet | en_US |
| dc.subject | total internal reflection | en_US |
| dc.title | Numerical study of multiple-pass effect by total internal reflection on second-harmonic conversion in KBe2BO3F2 crystal | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | JAPANESE JOURNAL OF APPLIED PHYSICS PART 1-REGULAR PAPERS SHORT NOTES & REVIEW PAPERS | en_US |
| dc.citation.volume | 43 | en_US |
| dc.citation.issue | 2 | en_US |
| dc.citation.spage | 550 | en_US |
| dc.citation.epage | 558 | en_US |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | Department of Photonics | en_US |
| dc.identifier.wosnumber | WOS:000220401000025 | - |
| dc.citation.woscount | 0 | - |
| 顯示於類別: | 期刊論文 | |

