Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luo, CW | en_US |
dc.contributor.author | Reimann, K | en_US |
dc.contributor.author | Woerner, M | en_US |
dc.contributor.author | Elsaesser, T | en_US |
dc.contributor.author | Hey, R | en_US |
dc.contributor.author | Ploog, KH | en_US |
dc.date.accessioned | 2019-04-03T06:38:32Z | - |
dc.date.available | 2019-04-03T06:38:32Z | - |
dc.date.issued | 2004-01-30 | en_US |
dc.identifier.issn | 0031-9007 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevLett.92.047402 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/27112 | - |
dc.description.abstract | Strong electric-field transients resonant to intersubband transitions in n-type modulation-doped GaAs/AlGaAs quantum wells induce coherent Rabi oscillations, which are demonstrated by a phase-resolved measurement of the light emitted by the sample. The time evolution of the intersubband polarization is influenced by Coulomb-mediated many-body effects. The subpicosecond period and the phase of the Rabi oscillations are controlled by the properties of the midinfrared driving pulse. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Phase-resolved nonlinear response of a two-dimensional electron gas under femtosecond intersubband excitation | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1103/PhysRevLett.92.047402 | en_US |
dc.identifier.journal | PHYSICAL REVIEW LETTERS | en_US |
dc.citation.volume | 92 | en_US |
dc.citation.issue | 4 | en_US |
dc.citation.spage | 0 | en_US |
dc.citation.epage | 0 | en_US |
dc.contributor.department | 電子物理學系 | zh_TW |
dc.contributor.department | Department of Electrophysics | en_US |
dc.identifier.wosnumber | WOS:000188747600050 | en_US |
dc.citation.woscount | 129 | en_US |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.