Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teng, CH | en_US |
dc.contributor.author | Chen, YC | en_US |
dc.date.accessioned | 2014-12-08T15:41:31Z | - |
dc.date.available | 2014-12-08T15:41:31Z | - |
dc.date.issued | 2003 | en_US |
dc.identifier.issn | 0951-4198 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/28239 | - |
dc.identifier.uri | http://dx.doi.org/10.1002/rcm.1025 | en_US |
dc.language.iso | en_US | en_US |
dc.title | Fiber introduction mass spectrometry: coupling solid-phase microextraction with sol-gel-assisted laser desorption/ionization time-of-flight mass spectrometry | en_US |
dc.type | Letter | en_US |
dc.identifier.doi | 10.1002/rcm.1025 | en_US |
dc.identifier.journal | RAPID COMMUNICATIONS IN MASS SPECTROMETRY | en_US |
dc.citation.volume | 17 | en_US |
dc.citation.issue | 10 | en_US |
dc.citation.spage | 1092 | en_US |
dc.citation.epage | 1094 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.identifier.wosnumber | WOS:000182576400013 | - |
dc.citation.woscount | 17 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.