Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peng, PC | en_US |
dc.contributor.author | Tseng, HY | en_US |
dc.contributor.author | Chi, S | en_US |
dc.date.accessioned | 2014-12-08T15:41:44Z | - |
dc.date.available | 2014-12-08T15:41:44Z | - |
dc.date.issued | 2002-11-21 | en_US |
dc.identifier.issn | 0013-5194 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1049/el:20021016 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/28378 | - |
dc.description.abstract | A fibre grating sensor system using a tunable multiport fibre laser scheme for intensity and wavelength division multiplexing is proposed. The power ratio (1:2:3) between each output port is used to address the sensing information. The network survivability is also considered. This fibre grating sensor system can enhance the sensing capacity and reliability. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Self-healing fibre grating sensor system using tunable multiport fibre laser scheme for intensity and wavelength division multiplexing | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1049/el:20021016 | en_US |
dc.identifier.journal | ELECTRONICS LETTERS | en_US |
dc.citation.volume | 38 | en_US |
dc.citation.issue | 24 | en_US |
dc.citation.spage | 1510 | en_US |
dc.citation.epage | 1512 | en_US |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000179749100014 | - |
dc.citation.woscount | 8 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.