Title: | Formation of carbon cluster on the surface of diamond films for improving electron field emission properties |
Authors: | Chang, YC Tu, JC Kuo, CT Wang, CY Lin, IN 材料科學與工程學系 Department of Materials Science and Engineering |
Keywords: | carbon nanotubes;diamond films;electron field emission |
Issue Date: | 1-Oct-2002 |
Abstract: | The electron field emission properties of the diamond films were significantly improved via the formation of nanosized carbon clusters on their surface. The microstructures and Raman spectroscopy are markedly altered when the diamond films were coated with a thin layer of Fe/Co films (< 10 nm) and then post-annealed at high enough temperature ( > 800degreesC). The turn-on field was decreased from 14.8 to 7.6 V/mum and the electron field emission current density was increased more than 2 order of magnitude, from 20 to 2400 muA/cm(2), due to post-annealing process. (C) 2002 Elsevier Science B.V. All rights reserved. |
URI: | http://dx.doi.org/10.1016/S0921-4526(02)00888-8 http://hdl.handle.net/11536/28506 |
ISSN: | 0921-4526 |
DOI: | 10.1016/S0921-4526(02)00888-8 |
Journal: | PHYSICA B-CONDENSED MATTER |
Volume: | 323 |
Issue: | 1-4 |
Begin Page: | 161 |
End Page: | 164 |
Appears in Collections: | Conferences Paper |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.