Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schakel, AMJ | en_US |
dc.date.accessioned | 2019-04-03T06:39:24Z | - |
dc.date.available | 2019-04-03T06:39:24Z | - |
dc.date.issued | 2001-12-15 | en_US |
dc.identifier.issn | 2469-9950 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevB.64.245101 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/29189 | - |
dc.description.abstract | Two- and three-dimensional electron gases with a uniform neutralizing background are Studied at negative compressibility. Parametrized expressions for the dielectric function are used to access this strong-coupling regime, where the screened Coulomb potential becomes overall attractive for like charges. Closely examining these expressions reveals that the ground state with a periodic modulation of the charge density, albeit exponentially damped, replaces the homogeneous one at positive compressibility. The wave vector characterizing the new ground state depends on the density and is complex. having a positive imaginary part, as does the homogeneous ground state, and real part, as does the genuine charge density wave. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Ground state of electron gases at negative compressibility | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1103/PhysRevB.64.245101 | en_US |
dc.identifier.journal | PHYSICAL REVIEW B | en_US |
dc.citation.volume | 64 | en_US |
dc.citation.issue | 24 | en_US |
dc.citation.spage | 0 | en_US |
dc.citation.epage | 0 | en_US |
dc.contributor.department | 電子物理學系 | zh_TW |
dc.contributor.department | Department of Electrophysics | en_US |
dc.identifier.wosnumber | WOS:000173082500020 | en_US |
dc.citation.woscount | 3 | en_US |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.