標題: | Chain conformation and crystallization behavior of the syndiotactic polystyrene nanocomposites studied using Fourier transform infrared analysis |
作者: | Wu, HD Tseng, CR Chang, FC 應用化學系 Department of Applied Chemistry |
公開日期: | 24-Apr-2001 |
摘要: | Analyses of the effects of montmorillonite (clay) on the chain conformation and crystallization of syndiotactic polystyrene (s-PS) thin films are investigated using FTIR spectroscopy, X-ray diffraction, and TEM. The clay is dispersed into the s-PS matrix using a solution blending with scale in 1-2 nm or in a few tenths to 100 nm, depending on whether a surfactant is added or not. Upon adding clay, the chain conformation of s-PS tends to convert to TTTT from rTTGG after drying because the highly dispersed clay overcomes the energy barrier of chain conformation transformation. This phenomenon leads to a change in a conventional mechanism of molecular packing for s-PS in the drying stage. During melt-crystallization, clay plays a vital role in facilitating the formation of the thermodynamically favored all-trans p form crystal, particularly on the s-PS thin film. When the s-PS is melt-crystallized at a cooling rate of 1 degreesC/min from 320 degreesC, the highest absolute crystallinity of beta form up to 0.56 occurs in the clay dispersibility of few tenths to 100 nm in the s-PS matrix; then dispersibility is of 1-2 nm (0.49), and the final one is of pure s-PS (0.42). Evidently, clay significantly affects the chain conformation and crystallization of s-PS. |
URI: | http://dx.doi.org/10.1021/ma991897r http://hdl.handle.net/11536/29703 |
ISSN: | 0024-9297 |
DOI: | 10.1021/ma991897r |
期刊: | MACROMOLECULES |
Volume: | 34 |
Issue: | 9 |
起始頁: | 2992 |
結束頁: | 2999 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.