Title: | Determination of the Auger upconversion rate in fiber-coupled diode end-pumped Nd : YAG and Nd : YVO4 crystals |
Authors: | Chen, YF Liao, CC Lan, YP Wang, SC 電子物理學系 光電工程學系 Department of Electrophysics Department of Photonics |
Issue Date: | 1-Apr-2000 |
Abstract: | An analytical model is developed to study the influence of the Auger upconversion process on the thermal loading under lasing and nonlasing conditions. With the developed model, Auger upconversion rates can be determined by comparing theoretical calculations with experimental results for the ratio of the thermal loading under lasing and nonlasing conditions. The upconversion rates obtained with the present method are compared with the results measured from the fluorescence decay experiment. |
URI: | http://dx.doi.org/10.1007/s003400050850 http://hdl.handle.net/11536/30592 |
ISSN: | 0946-2171 |
DOI: | 10.1007/s003400050850 |
Journal: | APPLIED PHYSICS B-LASERS AND OPTICS |
Volume: | 70 |
Issue: | 4 |
Begin Page: | 487 |
End Page: | 490 |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.