Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Juang, CF | en_US |
dc.contributor.author | Lin, JY | en_US |
dc.contributor.author | Lin, CT | en_US |
dc.date.accessioned | 2014-12-08T15:45:27Z | - |
dc.date.available | 2014-12-08T15:45:27Z | - |
dc.date.issued | 2000-04-01 | en_US |
dc.identifier.issn | 1083-4419 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/3477.836377 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/30612 | - |
dc.description.abstract | An efficient genetic reinforcement learning algorithm for designing fuzzy controllers is proposed in this paper. The genetic algorithm (GA) adopted in this paper is based upon symbiotic evolution which, when applied to fuzzy controller design, complements the local mapping property of a fuzzy rule. Using this Symbiotic-Evolution-based Fuzzy Controller (SEFC) design method, the number of control trials, as well as consumed CPU time, are considerably reduced when compared to traditional GA-based fuzzy controller design methods and other types of genetic reinforcement learning schemes. Moreover, unlike traditional fuzzy controllers, which partition the input space into a grid, SEFC partitions the input space in a flexible way, thus creating fewer fuzzy rules. In SEFC, different types of fuzzy rules whose consequent parts are singletons, fuzzy sets, or linear equations (TSK-type fuzzy rules) are allowed. Further, the free parameters (e.g., centers and widths of membership functions) and fuzzy rules are all tuned automatically. For the TSK-type fuzzy rule especially, which put the proposed learning algorithm in use, only the significant input variables are selected to participate in the consequent of a rule. The proposed SEFC design method has been applied to different simulated control problems, including the cart-pole balancing system, a magnetic levitation system, and a water bath temperature control system. The proposed SEFC has been verified to be efficient and superior from these control problems, and from comparisons with some traditional GA-based fuzzy systems. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | genetic reinforcement | en_US |
dc.subject | fitness value | en_US |
dc.subject | fuzzy partition | en_US |
dc.subject | symbiotic evolution | en_US |
dc.subject | TSK-type fuzzy rules | en_US |
dc.title | Genetic reinforcement learning through symbiotic evolution for fuzzy controller design | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/3477.836377 | en_US |
dc.identifier.journal | IEEE TRANSACTIONS ON SYSTEMS MAN AND CYBERNETICS PART B-CYBERNETICS | en_US |
dc.citation.volume | 30 | en_US |
dc.citation.issue | 2 | en_US |
dc.citation.spage | 290 | en_US |
dc.citation.epage | 302 | en_US |
dc.contributor.department | 電控工程研究所 | zh_TW |
dc.contributor.department | Institute of Electrical and Control Engineering | en_US |
dc.identifier.wosnumber | WOS:000086532400004 | - |
dc.citation.woscount | 148 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.