Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, CC | en_US |
dc.contributor.author | Chi, S | en_US |
dc.date.accessioned | 2014-12-08T15:46:39Z | - |
dc.date.available | 2014-12-08T15:46:39Z | - |
dc.date.issued | 1999-05-01 | en_US |
dc.identifier.issn | 1041-1135 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/68.759415 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/31373 | - |
dc.description.abstract | We propose and experimentally demonstrate an inservice supervisory tecchnique based on reflected-pulse detection, which can simultaneously monitor the performance of all active network devices (such as optical transmitter, optical amplifiers, and optical receivers) and locate the fiber fault in optically amplified passive branched cable TV networks by using a conventional optical time-domain reflectometer (OTDR) combined with 1 x 2 optical switches. The monitoring parameters such as required dynamic range of OTDR, response time, and the maximum number of element monitoring transponder are discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | cable TV | en_US |
dc.subject | fault diagnosis | en_US |
dc.subject | OTDR | en_US |
dc.title | A practical in-service supervisory technique using reflected-pulse detection based on OTDR for optically amplified passive branched CATV networks | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/68.759415 | en_US |
dc.identifier.journal | IEEE PHOTONICS TECHNOLOGY LETTERS | en_US |
dc.citation.volume | 11 | en_US |
dc.citation.issue | 5 | en_US |
dc.citation.spage | 611 | en_US |
dc.citation.epage | 613 | en_US |
dc.contributor.department | 光電工程學系 | zh_TW |
dc.contributor.department | Department of Photonics | en_US |
dc.identifier.wosnumber | WOS:000079910200039 | - |
dc.citation.woscount | 1 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.