Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wu, Yen-Chieh | en_US |
| dc.contributor.author | Chen, Hsuan-Sheng | en_US |
| dc.contributor.author | Tsai, Wen-Jiin | en_US |
| dc.contributor.author | Lee, Suh-Yin | en_US |
| dc.contributor.author | Yu, Jen-Yu | en_US |
| dc.date.accessioned | 2014-12-08T15:48:03Z | - |
| dc.date.available | 2014-12-08T15:48:03Z | - |
| dc.date.issued | 2008 | en_US |
| dc.identifier.isbn | 978-1-4244-2570-9 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/32042 | - |
| dc.description.abstract | We address the problem of human action understanding of the upper human body from video sequences. Time-sequential images expressing human actions are transformed to sequences of feature vectors containing the configuration of the human body. A human is modeled as a collection of body parts, linked in a kinematic structure. The relation of the joints is used to estimate the human pose. A proposed layered HMM framework decomposes the human action recognition problem into two layers. The first layer models the actions of two arms individually from low-level features. The second layer models the interrelationship of two arm as an action. Experiments with a set of six types of human actions demonstrate the effectiveness of our proposed scheme, and the comparisons with other HMM systems show the robustness. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | HUMAN ACTION RECOGNITION BASED ON LAYERED-HMM | en_US |
| dc.type | Proceedings Paper | en_US |
| dc.identifier.journal | 2008 IEEE INTERNATIONAL CONFERENCE ON MULTIMEDIA AND EXPO, VOLS 1-4 | en_US |
| dc.citation.spage | 1453 | en_US |
| dc.citation.epage | 1456 | en_US |
| dc.contributor.department | 資訊工程學系 | zh_TW |
| dc.contributor.department | Department of Computer Science | en_US |
| dc.identifier.wosnumber | WOS:000261514000364 | - |
| Appears in Collections: | Conferences Paper | |

