Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jean, Ren-Der | en_US |
dc.contributor.author | Chiu, Kuo-Chuang | en_US |
dc.contributor.author | Chen, Tsung-Han | en_US |
dc.contributor.author | Chen, Chun-Hua | en_US |
dc.contributor.author | Liu, Dean-Mo | en_US |
dc.date.accessioned | 2014-12-08T15:48:16Z | - |
dc.date.available | 2014-12-08T15:48:16Z | - |
dc.date.issued | 2010-09-23 | en_US |
dc.identifier.issn | 1932-7447 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1021/jp106185m | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/32179 | - |
dc.description.abstract | Sensing technologies based on metallic nanoparticles, known as Ag, Au, and so on, have raised enormous interest for their extraordinary sensing resolution and sensitivity to analytes of chemical or biological importance under optical detection have received wide attention in recent decades. Currently, a discrete nanoparticle in a free-standing form, either being organically or biologically modified on the nanoparticle surface, on a given substrate surface region has been employed for photosensing purpose. However, metallic nanoparticles suffering from physical and chemical instability such as oxidation, interparticle coupling, agglomeration, and so on during the processing stages may render undesirable outcomes, which further results in poorer performance than the theoretical expectation. Here we propose a facile and elegant concept to prepare an Ag-decorated silica nanoparticle (hereinafter termed core-shell SiO(2)@Ag nanosphere) based on the modified Stober method. The Ag nanoparticles with an average size controlled at about 1, 3, and 5 nm deposited over the surface of the silica nanocarrier were well separated, making the resulting SiO(2)@Ag nanospheres. The nanospheres showed physically and optically stable surface plasmon resonance spectra and also demonstrated a relatively high Ag-sized dependent sensitivity to ppb level for the detection of analyte molecule, that is, melamine. Theoretical model fitting has been well managed to correlate the optical behavior of the nanosensors, and the outcomes strongly indicated a promising potential of the Ag-decorated SiO(2) core-shell nanospheres for sensory applications. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Functionalized Silica Nanoparticles by Nanometallic Ag Decoration for Optical Sensing of Organic Molecule | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1021/jp106185m | en_US |
dc.identifier.journal | JOURNAL OF PHYSICAL CHEMISTRY C | en_US |
dc.citation.volume | 114 | en_US |
dc.citation.issue | 37 | en_US |
dc.citation.spage | 15633 | en_US |
dc.citation.epage | 15639 | en_US |
dc.contributor.department | 材料科學與工程學系 | zh_TW |
dc.contributor.department | Department of Materials Science and Engineering | en_US |
dc.identifier.wosnumber | WOS:000281754000014 | - |
dc.citation.woscount | 22 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.