Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsai, Wen-Chih | en_US |
dc.contributor.author | Chen, An-Pin | en_US |
dc.date.accessioned | 2014-12-08T15:48:24Z | - |
dc.date.available | 2014-12-08T15:48:24Z | - |
dc.date.issued | 2010-09-01 | en_US |
dc.identifier.issn | 0957-4174 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1016/j.eswa.2010.03.001 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/32239 | - |
dc.description.abstract | There are several studies about extended classification system (XCS) in past years. XCS model can dynamically learn and adapt to the change of environments for maximizing the desired goals. This paper conducts simulation to apply XCS to global asset allocation in the country-specific exchanged traded funds (ETFs). Since international stock price trend is influenced by unknown and unpredictable surroundings, using XCS to model the fluctuations on global financial market allows for the discovery of the patterns of the future trends. As such, the benefits of international asset diversification can be achieved in a tax-efficient way with country-specific ETFs at a low transaction cost with minimized tracking error. These empirical results indicate that XCS is capable of evolving over time, and thus XCS can provide a good indicator for future global asset allocation decision-making aiming at maximized profit. (C) 2010 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Extended classification system | en_US |
dc.subject | Learning classifier system | en_US |
dc.subject | Exchanged traded funds | en_US |
dc.subject | Finance predication | en_US |
dc.title | Strategy of global asset allocation using extended classifier system | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.eswa.2010.03.001 | en_US |
dc.identifier.journal | EXPERT SYSTEMS WITH APPLICATIONS | en_US |
dc.citation.volume | 37 | en_US |
dc.citation.issue | 9 | en_US |
dc.citation.spage | 6611 | en_US |
dc.citation.epage | 6617 | en_US |
dc.contributor.department | 資訊管理與財務金融系 註:原資管所+財金所 | zh_TW |
dc.contributor.department | Department of Information Management and Finance | en_US |
dc.identifier.wosnumber | WOS:000278424600057 | - |
dc.citation.woscount | 0 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.