Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, SG | en_US |
| dc.contributor.author | Kao, MC | en_US |
| dc.date.accessioned | 2014-12-08T15:48:53Z | - |
| dc.date.available | 2014-12-08T15:48:53Z | - |
| dc.date.issued | 1998-07-23 | en_US |
| dc.identifier.issn | 0013-5194 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/32502 | - |
| dc.description.abstract | A low-complexity, perfect reconstruction quadrature mirror filter (QMF) bank is proposed, which requires only 50% of the multiplications and additions of the existing QMF banks per output sample. In addition, the new QMF bank only needs to solve a set of linear equations instead of the commonly required nonlinear optimisation technique for the prototype filter. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | Low-complexity, perfect reconstruction FIR QMF bank | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | ELECTRONICS LETTERS | en_US |
| dc.citation.volume | 34 | en_US |
| dc.citation.issue | 15 | en_US |
| dc.citation.spage | 1477 | en_US |
| dc.citation.epage | 1478 | en_US |
| dc.contributor.department | 電子工程學系及電子研究所 | zh_TW |
| dc.contributor.department | Department of Electronics Engineering and Institute of Electronics | en_US |
| dc.identifier.wosnumber | WOS:000075339500027 | - |
| dc.citation.woscount | 1 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

