Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHEN, JF | en_US |
| dc.contributor.author | CHO, AY | en_US |
| dc.date.accessioned | 2014-12-08T15:04:49Z | - |
| dc.date.available | 2014-12-08T15:04:49Z | - |
| dc.date.issued | 1992-08-01 | en_US |
| dc.identifier.issn | 0021-8979 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1063/1.351772 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/3325 | - |
| dc.description.abstract | We report on the experimental studies of an interband tunneling effect between GaSb valence-band and InAs conduction-band quantum wells in a GaSb/AlSb/InAs/AlSb/GaSb/AlSb/InAs triple-barrier interband tunneling device. Multiple negative differential resistances were observed both at room temperature and 77 K. By varying the InAs well width to adjust the alignment of the conduction-band and the valence-band quasi-bound states, we observed more than one order of magnitude variation in the peak current density, indicating a significant quantization effect. Possible current conduction mechanisms were discussed based on the dependence of the peak-current density on the InAs well width. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | INTERBAND TUNNELING BETWEEN VALENCE-BAND AND CONDUCTION-BAND QUANTUM-WELLS IN A GASB/ALSB/INAS/ALSB/GASB/ALSB/INAS TRIPLE-BARRIER STRUCTURE | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1063/1.351772 | en_US |
| dc.identifier.journal | JOURNAL OF APPLIED PHYSICS | en_US |
| dc.citation.volume | 72 | en_US |
| dc.citation.issue | 3 | en_US |
| dc.citation.spage | 960 | en_US |
| dc.citation.epage | 963 | en_US |
| dc.contributor.department | 電子物理學系 | zh_TW |
| dc.contributor.department | Department of Electrophysics | en_US |
| dc.identifier.wosnumber | WOS:A1992JF86800020 | - |
| dc.citation.woscount | 5 | - |
| Appears in Collections: | Articles | |

