Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KAO, MS | en_US |
| dc.contributor.author | CHI, S | en_US |
| dc.date.accessioned | 2014-12-08T15:05:12Z | - |
| dc.date.available | 2014-12-08T15:05:12Z | - |
| dc.date.issued | 1991-07-04 | en_US |
| dc.identifier.issn | 0013-5194 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/3734 | - |
| dc.description.abstract | The extinction ratio of a Raman amplified optical fibre system is investigated. The results show that serious extinction ratio degradation occurs at high pump level. Because the Raman gain increases with pump power, there exists a trade-off between the extinction ratio and the achievable amplifier gain. A design rule to estimate the suitable pump power is presented. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | OPTICAL COMMUNICATION | en_US |
| dc.subject | OPTICAL FIBERS | en_US |
| dc.title | EXTINCTION RATIO DEGRADATION IN RAMAN AMPLIFIED OPTICAL COMMUNICATION-SYSTEM | en_US |
| dc.type | Article | en_US |
| dc.identifier.journal | ELECTRONICS LETTERS | en_US |
| dc.citation.volume | 27 | en_US |
| dc.citation.issue | 14 | en_US |
| dc.citation.spage | 1235 | en_US |
| dc.citation.epage | 1237 | en_US |
| dc.contributor.department | 電信工程研究所 | zh_TW |
| dc.contributor.department | 光電工程學系 | zh_TW |
| dc.contributor.department | 電信研究中心 | zh_TW |
| dc.contributor.department | Institute of Communications Engineering | en_US |
| dc.contributor.department | Department of Photonics | en_US |
| dc.contributor.department | Center for Telecommunications Research | en_US |
| dc.identifier.wosnumber | WOS:A1991FW60600010 | - |
| dc.citation.woscount | 0 | - |
| Appears in Collections: | Articles | |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.

