Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHEN, MH | en_US |
| dc.contributor.author | WU, CC | en_US |
| dc.date.accessioned | 2014-12-08T15:06:10Z | - |
| dc.date.available | 2014-12-08T15:06:10Z | - |
| dc.date.issued | 1986-07-01 | en_US |
| dc.identifier.issn | 0022-2291 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1007/BF00681542 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11536/4736 | - |
| dc.language.iso | en_US | en_US |
| dc.title | EFFECTS OF ENERGY-BAND MODEL ON MAGNETORESISTANCE IN BISMUTH | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1007/BF00681542 | en_US |
| dc.identifier.journal | JOURNAL OF LOW TEMPERATURE PHYSICS | en_US |
| dc.citation.volume | 64 | en_US |
| dc.citation.issue | 1-2 | en_US |
| dc.citation.spage | 65 | en_US |
| dc.citation.epage | 71 | en_US |
| dc.contributor.department | 交大名義發表 | zh_TW |
| dc.contributor.department | 電控工程研究所 | zh_TW |
| dc.contributor.department | National Chiao Tung University | en_US |
| dc.contributor.department | Institute of Electrical and Control Engineering | en_US |
| dc.identifier.wosnumber | WOS:A1986D373500005 | - |
| dc.citation.woscount | 6 | - |
| Appears in Collections: | Articles | |

