Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Werner, Daniel | en_US |
dc.contributor.author | Hashimoto, Shuichi | en_US |
dc.contributor.author | Uwada, Takayuki | en_US |
dc.date.accessioned | 2014-12-08T15:06:42Z | - |
dc.date.available | 2014-12-08T15:06:42Z | - |
dc.date.issued | 2010-06-15 | en_US |
dc.identifier.issn | 0743-7463 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1021/la100015t | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/5260 | - |
dc.description.abstract | An in situ spectroscopic study of the nanosecond laser-induced melting and size reduction of pseudospherical gold nanoparticles with 54 +/- 7 nm diameter allowed the observation of a heating efficiency that was very dependent on the excitation wavelength. A remarkably greater efficiency was observed for the photothermal effect of interband excitation than that of intraband excitation. This noteworthy observation is ascribed to an altered electron heat capacity, c(e), during photoexcitation depending on the excitation energy, which is a phenomenon that has not been realized previously. As a result, a 60% reduction of the specific heat capacity, c(p), compared to that of bulk gold was obtained for interband excitation at 266 nm whereas the c(p) value for the excitation of the intraband transition at 532 nm was unaltered. A semiquantitative explanation was given for this striking phenomenon induced by interband excitation in which excitation relaxation cycles of electrons upon excitation of 5d electrons to the 6sp band lead to a reduced number of electrons contributing to the electron temperature rise in the vicinity of the Fermi level during the nanosecond laser pulse duration. By contrast, electronic-excitation within the 6sp band results in no net reduction in the number of electrons near the Fermi level, giving rise to a value of c(p) similar to that of bulk gold. Our finding that the heat capacity of gold nanoparticles can be changed upon UV laser excitation is important for understanding the fundamental nature of noble metal nanoparticles. Furthermore, this finding might be useful for preparing new metal alloy particles as well as for manipulating the thermodynamic properties of the nanoparticles. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Remarkable Photothermal Effect of Interband Excitation on Nanosecond Laser-Induced Reshaping and Size Reduction of Pseudospherical Gold Nanoparticles in Aqueous Solution | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1021/la100015t | en_US |
dc.identifier.journal | LANGMUIR | en_US |
dc.citation.volume | 26 | en_US |
dc.citation.issue | 12 | en_US |
dc.citation.spage | 9956 | en_US |
dc.citation.epage | 9963 | en_US |
dc.contributor.department | 應用化學系 | zh_TW |
dc.contributor.department | 應用化學系分子科學碩博班 | zh_TW |
dc.contributor.department | Department of Applied Chemistry | en_US |
dc.contributor.department | Institute of Molecular science | en_US |
dc.identifier.wosnumber | WOS:000278427600106 | - |
dc.citation.woscount | 27 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.