Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teramoto, Takahiro | en_US |
dc.contributor.author | Kobayashi, Takayoshi | en_US |
dc.date.accessioned | 2014-12-08T15:07:54Z | - |
dc.date.available | 2014-12-08T15:07:54Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.issn | 1463-9076 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/6227 | - |
dc.identifier.uri | http://dx.doi.org/10.1039/c0cp00567c | en_US |
dc.description.abstract | Multiple vibrational mode coupling that induces the missing mode effect and Duschinsky rotation on the potential energy surface of the S(1) state in the Cy(3) molecule was clarified by real-time ultrafast spectroscopy with a few-cycle laser pulse. The contributions of homogeneous and inhomogeneous dephasing to the total dephasing time were found to be 55% and 45%, respectively. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Multiple mode coupling in Cy3 molecules by impulsive coherent vibrational spectroscopy using a few-cycle laser pulse | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1039/c0cp00567c | en_US |
dc.identifier.journal | PHYSICAL CHEMISTRY CHEMICAL PHYSICS | en_US |
dc.citation.volume | 12 | en_US |
dc.citation.issue | 41 | en_US |
dc.citation.spage | 13515 | en_US |
dc.citation.epage | 13518 | en_US |
dc.contributor.department | 電子物理學系 | zh_TW |
dc.contributor.department | Department of Electrophysics | en_US |
dc.identifier.wosnumber | WOS:000282972400018 | - |
dc.citation.woscount | 3 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.