Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuang, Maria C. | en_US |
dc.contributor.author | Lin, Yu-Min | en_US |
dc.contributor.author | Wang, Ya-Shian | en_US |
dc.date.accessioned | 2014-12-08T15:08:24Z | - |
dc.date.available | 2014-12-08T15:08:24Z | - |
dc.date.issued | 2009-11-01 | en_US |
dc.identifier.issn | 0733-8724 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1109/JLT.2009.2029061 | en_US |
dc.identifier.uri | http://hdl.handle.net/11536/6499 | - |
dc.description.abstract | Optical packet switching (OPS) has been considered to be a promising paradigm to support a wide range of applications with different time-varying and high bandwidth demands for future optical metropolitan area networks (MANs). In this paper, we present the design of an experimental optical-header processing and access control system (OPACS) for an OPS wavelength-division multiplexing metro slotted-ring network. On the slotted ring, each control header is in-band time-division-multiplexed with its corresponding payload within a slot. OPACS enables the optical headers across all parallel wavelengths to be efficiently received, modified, and retransmitted by means of a wavelength-time conversion technique. Moreover, OPACS embodies a versatile medium access control (MAC) scheme, referred to as the distributed multigranularity and multiwindow reservation (DMGWR) mechanism, which is particularly advantageous for traffic of high and varying loads and burstiness. Basically, DMGWR requires each node to make reservation requests prior to transmissions while maintaining a distributed queue for ensuring fair access of bandwidth. By "multigranularity," each node can make a reservation of multiple slots at a time. By "multiwindow," each node is allowed to have multiple outstanding reservations within the window size. From simulation results that pit the OPACS network against two other existing networks, we show that the OPACS network outperforms these networks with respect to throughput, access delay, and fairness under various traffic patterns. Experimental results demonstrate that all optical headers are removed and combined with the data in a fully synchronous manner, justifying the viability of the system. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Medium access control (MAC) | en_US |
dc.subject | metropolitan area networks (MANs) | en_US |
dc.subject | optical packet switching (OPS) | en_US |
dc.subject | wavelength-division multiplexing (WDM) | en_US |
dc.title | A Novel Optical-Header Processing and Access Control System for a Packet-Switched WDM Metro Ring Network | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/JLT.2009.2029061 | en_US |
dc.identifier.journal | JOURNAL OF LIGHTWAVE TECHNOLOGY | en_US |
dc.citation.volume | 27 | en_US |
dc.citation.issue | 21 | en_US |
dc.citation.spage | 4907 | en_US |
dc.citation.epage | 4915 | en_US |
dc.contributor.department | 資訊工程學系 | zh_TW |
dc.contributor.department | Department of Computer Science | en_US |
dc.identifier.wosnumber | WOS:000269710000001 | - |
dc.citation.woscount | 4 | - |
Appears in Collections: | Articles |
Files in This Item:
If it is a zip file, please download the file and unzip it, then open index.html in a browser to view the full text content.